Game | Passing | Rushing | Receiving | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/ Att | TDs | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
9/19 | at VALL | W | 28-30 | - | - | - | - | - | - | - | 3 | 64 | 21.3 | |||||
9/19 | at VALL | W | 28-30 | - | - | - | - | - | - | - | 3 | 64 | 21.3 | |||||
10/3 | DPIN | L | 14-27 | - | - | - | - | - | 1 | 4 | 4 | - | 2 | 7 | 3.5 | |||
10/17 | at CHAP | L | 14-17 | - | - | - | - | - | 1 | 2 | 2 | - | ||||||
10/30 | at LVEG | L | 52-15 | 2 | 7 | 28.6 | 0 | - | - | - | - | |||||||
9/25 | at CSPR | L | 13-54 | 3 | 6 | 50.0 | 73 | 12.2 | - | 12 | 13 | 1.1 | - | |||||
10/2 | at RANC | L | 20-25 | - | - | - | - | - | 2 | 11 | 5.5 | - | 1 | 40 | 40 | 1 | ||
10/23 | LVEG | L | 12-58 | - | - | - | - | - | - | - | 6 | 77 | 12.8 | 1 | ||||
11/6 | at DPIN | L | 27-41 | - | - | - | - | - | - | - | 4 | 47 | 11.8 | 1 | ||||
Totals | 2 | 7 | 28.6 | 0 | - | 2 | 6 | 3 | 8 | 135 | 16.9 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.