var googletag = googletag || {}; googletag.cmd = googletag.cmd || []; googletag.cmd.push(function() { googletag.pubads().enableAsyncRendering(); googletag.defineSlot('/5332/gmg.lasvegassun.mob'+lvSunAdTag, adScale, 'div-gpt-ad-1346351406092-0').addService(googletag.pubads()); googletag.enableServices(); });
Game | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
9/5 | HURR | W | 28-14 | - | - | 1 | 11 | 11 | |||
9/12 | at DPIN | W | 43-30 | 3 | 7 | 2.3 | - | ||||
9/19 | SUNMT | W | 56-6 | 2 | 22 | 11 | - | ||||
9/27 | at RANC | W | 54-0 | 3 | 6 | 2 | 1 | ||||
10/10 | VVAL | W | 35-7 | 1 | 19 | 19 | 1 | ||||
10/30 | SPVA | W | 41-15 | 1 | 1 | 1 | - | ||||
Totals | 10 | 55 | 5.5 | 2 | 1 | 11 | 11 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.