Game | Receiving | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | No. | Yds | Yds/ Rec | TDs |
9/9 | at BCIT | W | 35-16 | 1 | 3 | 3 | |
9/23 | at FOOT | W | 37-34 | 1 | 39 | 39 | |
10/1 | CORO | W | 45-28 | 1 | 50 | 50 | 1 |
11/4 | at LVEG | L | 21-37 | 1 | 6 | 6 | |
Totals | 4 | 98 | 24.5 | 1 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.