Game | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
9/5 | at BASI | L | 13-28 | 5 | 10 | 2 | - | 4 | 24 | 6 | |
9/12 | DHIL | W | 35-14 | 15 | 126 | 8.4 | 1 | 1 | 22 | 22 | |
9/19 | at VALL | W | 28-30 | 21 | 133 | 6.3 | - | 1 | 6 | 6 | |
9/19 | at VALL | W | 28-30 | 21 | 133 | 6.3 | - | 1 | 6 | 6 | |
9/26 | FOOT | W | 24-17 | 11 | 46 | 4.2 | - | 2 | 15 | 7.5 | |
10/3 | DPIN | L | 14-27 | 2 | 16 | 8 | - | 3 | 15 | 5 | |
10/10 | CSPR | W | 22-15 | 26 | 90 | 3.5 | 1 | 1 | 14 | 14 | |
10/17 | at CHAP | L | 14-17 | 14 | 47 | 3.4 | 1 | 2 | 29 | 14.5 | |
10/24 | RANC | L | 7-28 | 21 | 111 | 5.3 | - | 1 | 1 | 1 | |
10/30 | at LVEG | L | 52-15 | 7 | 60 | 8.6 | - | ||||
Totals | 143 | 772 | 5.4 | 3 | 16 | 132 | 8.2 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.