Game | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
9/4 | PVAL | W | 20-14 | 1 | 4 | 4 | - | ||||
9/11 | DPIN | L | 16-64 | 1 | - | - | |||||
9/17 | at SPVA | L | 6-35 | - | - | 1 | 3 | 3 | |||
Totals | 2 | 4 | 2 | 1 | 3 | 3 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.