Game | Passing | Rushing | Receiving | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/ Att | TDs | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
8/29 | RENO | W | 56-0 | - | - | - | - | - | 1 | 9 | 9 | - | 2 | 51 | 25.5 | 1 | ||
9/5 | SVIS | W | 35-6 | - | - | - | - | - | 5 | 42 | 8.4 | - | 1 | 17 | 17 | |||
9/12 | at DSOL | W | 34-6 | - | - | - | - | - | 4 | 13 | 3.2 | - | 1 | 52 | 52 | 1 | ||
9/19 | CHEY | W | 25-0 | - | - | - | - | - | 9 | 70 | 7.8 | 1 | ||||||
9/26 | at CENT | W | 56-35 | - | - | - | - | - | 2 | 11 | 5.5 | - | 2 | 32 | 16 | 1 | ||
10/3 | at CIMA | W | 17-14 | - | - | - | - | - | 1 | 19 | 19 | - | ||||||
10/17 | at AVIE | W | 48-21 | 1 | 1 | 100.0 | 15 | 15 | - | 3 | 77 | 25.7 | 2 | |||||
10/24 | MOJA | W | 41-0 | 2 | 2 | 100.0 | 15 | 7.5 | - | 4 | 77 | 19.2 | - | |||||
11/7 | SVIS | W | 21-7 | - | - | - | - | - | 4 | 15 | 3.8 | - | ||||||
11/14 | CIMA | W | 35-21 | - | - | - | - | - | 1 | 3 | 3 | - | ||||||
11/21 | BGOR | W | 50-14 | - | - | - | - | - | 5 | 95 | 19 | 3 | ||||||
11/29 | at LVEG | W | 42-21 | 2 | 2 | 100.0 | 15 | 7.5 | 1 | 10 | 129 | 12.9 | 2 | 2 | 25 | 12.5 | ||
12/6 | at MCQU | L | 12-13 | 5 | 5 | 100.0 | 22 | 4.4 | - | 9 | 98 | 10.9 | 1 | 1 | 6 | 6 | ||
Totals | 10 | 10 | 100.0 | 67 | 6.7 | 1 | 58 | 658 | 11.3 | 9 | 9 | 183 | 20.3 | 3 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.