Game | Rushing | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs |
9/19 | at LEGA | L | 14-33 | 4 | 14 | 3.5 | - |
9/26 | PVER | L | 35-56 | 1 | 2 | 2 | - |
10/10 | AVIE | L | 7-28 | 1 | - | - | |
10/30 | MOJA | W | 48-6 | 6 | 18 | 3 | - |
Totals | 12 | 34 | 2.8 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.