Game | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
9/2 | at BGOR | L | 52-0 | - | - | 2 | 1 | 0.5 | |||
10/1 | SPVA | W | 34-0 | 1 | 7 | 7 | - | 1 | 12 | 12 | |
10/27 | CLAR | W | 51-8 | - | - | 4 | 84 | 21 | 1 | ||
Totals | 1 | 7 | 7 | 7 | 97 | 13.9 | 1 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.