Game | Rushing | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs |
8/28 | DURA | L | 19-53 | 1 | - | - | |
9/11 | at DSOL | L | 28-0 | 1 | 6 | 6 | - |
9/25 | MOAP | L | 7-39 | 2 | 1 | 0.5 | - |
Totals | 4 | 7 | 1.8 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.