var googletag = googletag || {}; googletag.cmd = googletag.cmd || []; googletag.cmd.push(function() { googletag.pubads().enableAsyncRendering(); googletag.defineSlot('/5332/gmg.lasvegassun.mob'+lvSunAdTag, adScale, 'div-gpt-ad-1346351406092-0').addService(googletag.pubads()); googletag.enableServices(); });
Game | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
8/26 | at RANC | W | 40-22 | 1 | 3 | 3 | - | 1 | 7 | 7 | |
9/9 | ELDO | W | 40-6 | 2 | 15 | 7.5 | - | ||||
9/16 | at SILV | W | 28-24 | 3 | 5 | 1.7 | - | ||||
10/6 | FOOT | L | 36-44 | 1 | -1 | -1 | - | ||||
Totals | 7 | 22 | 3.1 | 1 | 7 | 7 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.