Game | Receiving | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | No. | Yds | Yds/ Rec | TDs |
9/25 | at VVAL | W | 63-7 | 1 | 14 | 14 | |
10/1 | at CIMA | W | 30-29 | 1 | 11 | 11 | |
10/16 | at CHEY | W | 35-7 | 1 | 4 | 4 | |
Totals | 3 | 29 | 9.7 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.