Game | Rushing | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs |
10/2 | CIMA | W | 34-0 | 7 | -2 | -0.3 | - |
10/10 | at SRID | W | 41-7 | 2 | 4 | 2 | - |
10/17 | DURA | W | 69-13 | 2 | 29 | 14.5 | 1 |
Totals | 11 | 31 | 2.8 | 1 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.