High School Football:
Team | Summary | BCIT | LAJO |
---|---|---|---|
5 rush (kick) | 0 | 7 | |
BCIT | Steven Leach 1 rush (Jake Phillips rush) | 8 | 7 |
BCIT | Spencer Sasarita 8 rush (run failed) | 14 | 7 |
BCIT | Jake Phillips 19 field goal | 17 | 7 |
8 rush | 17 | 13 | |
BCIT | Jeremy Smith 11 pass from Ryan Washburn (kick failed) | 13 | 23 |
Boulder City | La Jolla Country Day | |
---|---|---|
Rushes-Yards | 39-141 | 0-0 |
Passing (comp-att-yds) | 13-20-173 | 0-0-0 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.