High School Football:
Team | Summary | CENT | CIMA |
---|---|---|---|
CIMA | Stephen Nixon 53 rush (kick failed) | 0 | 6 |
CIMA | Stephen Nixon 62 rush (Alex Ramos kick) | 0 | 13 |
CENT | Brandon Wright 6 rush (Colton Price kick) | 7 | 13 |
CIMA | Stephen Nixon 52 rush (Alex Ramos kick) | 7 | 20 |
CIMA | Stephen Nixon 9 rush (Alex Ramos kick) | 7 | 27 |
CIMA | James Poole 71 rush (Alex Ramos kick) | 7 | 34 |
CENT | Brandon Wright 88 rush (Colton Price kick) | 14 | 34 |
CIMA | Kevin Bansbach 43 pass from Kenneth Banks (kick failed) | 14 | 40 |
CENT | Matt Holley 1 rush (pass failed) | 20 | 40 |
Centennial | Cimarron-Memorial | |
---|---|---|
Rushes-Yards | 32-186 | 26-431 |
Passing (comp-att-yds) | 15-24-148 (1 INT) | 1-1-43 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.