High School Football:
Team | Summary | BONA | CLAR |
---|---|---|---|
BONA | Aaron Simon 95 kickoff (Aaron Simon kick) | 7 | 0 |
BONA | Antonio Beals 31 rush (Aaron Simon kick) | 14 | 0 |
BONA | Antonio Beals 68 rush (kick failed) | 20 | 0 |
CLAR | Anthony Lotta 2 rush (Dan Barr kick) | 20 | 7 |
BONA | Antonio Beals 18 rush | 28 | 7 |
CLAR | Andre Clay 5 rush (Dan Barr kick) | 28 | 14 |
BONA | Aaron Simon 47 rush (Aaron Simon kick) | 35 | 14 |
CLAR | Aaron Arlt 21 rush (Dan Barr kick) | 35 | 21 |
CLAR | Anthony Lotta 1 rush (kick failed) | 35 | 27 |
BONA | Ryon Martin 10 rush (Aaron Simon kick) | 42 | 27 |
BONA | Antonio Beals 1 rush (Aaron Simon kick) | 49 | 27 |
BONA | Antonio Beals 64 rush (Aaron Simon kick) | 56 | 27 |
CLAR | Devohn Marks 12 pass from Anthony Lotta (kick failed) | 56 | 33 |
Bonanza | Clark | |
---|---|---|
Rushes-Yards | 21-393 | 0-0 |
Passing (comp-att-yds) | 4-8-30 | 0-0-0 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.