High School Football:
Team | Summary | CHEY | SRID |
---|---|---|---|
CHEY | Donnel Thompson 45 rush (Marcus Sullivan rush) | 8 | 0 |
CHEY | Marcus Sullivan 5 rush (Marcus Sullivan rush) | 16 | 0 |
CHEY | Marcus Sullivan 54 rush (run failed) | 22 | 0 |
CHEY | Terence Brison 4 rush (Terence Brison rush) | 30 | 0 |
CHEY | Terence Brison 55 rush (kick failed) | 36 | 0 |
CHEY | Marcus Sullivan 83 pass from Kaeo Helekahi (kick failed) | 42 | 0 |
Cheyenne | Shadow Ridge | |
---|---|---|
Rushes-Yards | 31-316 | 27-80 |
Passing (comp-att-yds) | 1-1-83 | 2-7-20 (1 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.