High School Football:
Team | Summary | SPVA | DURA |
---|---|---|---|
SPVA | Jacques Adams 53 rush | 7 | 0 |
SPVA | Jacques Adams 4 rush (Jeremy Geary kick) | 14 | 0 |
SPVA | Anton Stallworth 47 rush | 21 | 0 |
SPVA | Brandon Lopez 90 pass from Anton Stallworth (Jeremy Geary kick) | 28 | 0 |
DURA | Amean Galindo 4 rush (Anthony Ramirez kick) | 28 | 7 |
SPVA | Jacques Adams 20 rush (Jeremy Geary kick) | 35 | 7 |
SPVA | Jacques Adams 57 rush (Jeremy Geary kick) | 42 | 7 |
SPVA | Jeff Fajardo 23 pass from Anton Stallworth (Jeremy Geary kick) | 49 | 7 |
SPVA | Safety | 51 | 7 |
SPVA | Keenan Sanders 70 return (Jeremy Geary kick) | 58 | 7 |
Spring Valley | Durango | |
---|---|---|
Rushes-Yards | 28-302 | 34-192 |
Passing (comp-att-yds) | 3-5-126 | 8-24-120 (1 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.