High School Football:
Team | Summary | SVIS | PVAL |
---|---|---|---|
SVIS | Akil Sharp 18 rush (David DeCarlo kick) | 7 | 0 |
SVIS | Akil Sharp 36 rush (David DeCarlo kick) | 14 | 0 |
SVIS | Akil Sharp 40 rush (kick failed) | 20 | 0 |
SVIS | Garland Latham 9 rush (kick failed) | 26 | 0 |
SVIS | Garland Latham 1 rush (David DeCarlo kick) | 33 | 0 |
42 field goal | 33 | 3 | |
SVIS | Jeremy Green 1 rush (David DeCarlo kick) | 40 | 3 |
2 rush (kick) | 40 | 10 |
Sierra Vista | Pahrump Valley | |
---|---|---|
Rushes-Yards | 35-290 | 0-0 |
Passing (comp-att-yds) | 7-9-121 | 0-0-0 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.