High School Football:
Team | Summary | NEED | MEAD |
---|---|---|---|
MEAD | Nate Gord 11 pass from Gerard Martinez (Dylan Lee kick) | 0 | 7 |
MEAD | Nate Gord 1 pass from Gerard Martinez (kick failed) | 0 | 13 |
MEAD | Nate Gord 8 pass from Gerard Martinez (Dylan Lee kick) | 0 | 20 |
MEAD | Pat Kenny 1 rush (Dylan Lee kick) | 0 | 27 |
MEAD | Pat Kenny 5 rush (Dylan Lee kick) | 0 | 34 |
MEAD | Pat Kenny 2 rush (Dylan Lee kick) | 0 | 41 |
Needles | The Meadows | |
---|---|---|
Rushes-Yards | 0-0 | 39-171 |
Passing (comp-att-yds) | 0-0-0 | 13-25-184 (1 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.