High School Football:
Team | Summary | MEAD | WWEN |
---|---|---|---|
MEAD | Pat Kenny 4 rush (Dylan Lee kick) | 7 | 0 |
MEAD | Pat Kenny 5 pass from Gerard Martinez (Dylan Lee kick) | 14 | 0 |
MEAD | Pat Kenny 28 rush (Dylan Lee kick) | 21 | 0 |
MEAD | Austin Brown 12 pass from Gerard Martinez (Dylan Lee kick) | 28 | 0 |
MEAD | Pat Kenny 4 rush (Dylan Lee kick) | 35 | 0 |
MEAD | Austin Brown 65 interception return (Dylan Lee kick) | 42 | 0 |
35 pass (rush) | 42 | 8 |
The Meadows | West Wendover | |
---|---|---|
Rushes-Yards | 37-190 | 0-0 |
Passing (comp-att-yds) | 17-28-158 (2 INT) | 0-0-0 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.