High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Arbor View | 21 | 34 | 7 | 0 | 62 |
Mojave | 0 | 6 | 6 | 0 | 12 |
Team | Summary | AVIE | MOJA |
---|---|---|---|
AVIE | DeMarlo Carl Virgil 42 rush (Patrick Cape kick) | 7 | 0 |
AVIE | Taylor Wooten 1 rush (Patrick Cape kick) | 14 | 0 |
AVIE | Kenny Mack 2 rush (Patrick Cape kick) | 21 | 0 |
AVIE | Ryan Hill fumble return (Patrick Cape kick) | 28 | 0 |
AVIE | Gabe Toney 62 fumble return (kick failed) | 34 | 0 |
AVIE | Ryan Hill 1 rush (Patrick Cape kick) | 41 | 0 |
AVIE | Taylor Wooten 25 rush (Patrick Cape kick) | 48 | 0 |
MOJA | Daniel Packer 91 return (run failed) | 48 | 6 |
AVIE | Taylor Wooten 65 rush (Patrick Cape kick) | 55 | 6 |
MOJA | Daniel Packer 5 pass from Mike Montgomery (run failed) | 55 | 12 |
AVIE | Gabe Toney 1 rush (Patrick Cape kick) | 62 | 12 |
Arbor View | Mojave | |
---|---|---|
Rushes-Yards | 45-501 | 34-143 |
Passing (comp-att-yds) | 0-0-0 | 2-7-63 |
Fumbles-Lost | 1-1 | - |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.