High School Football:
Team | Summary | WEST | CHEY |
---|---|---|---|
CHEY | Ronnie Green 4 rush (Terence Brison rush) | 0 | 8 |
CHEY | Marcus Sullivan 60 rush (Chris Spencer rush) | 0 | 16 |
CHEY | Evan Street 23 pass from Chris Spencer (Chris Spencer rush) | 0 | 24 |
CHEY | Terence Brison 5 rush (run failed) | 0 | 30 |
CHEY | Andrew Calhoun 1 rush (Thomas Johnson kick) | 0 | 37 |
CHEY | Marcus Sullivan 6 rush (Thomas Johnson kick) | 0 | 44 |
CHEY | Kaeo Helekahi 12 rush (pass from Chris Spencer) | 0 | 52 |
Western | Cheyenne | |
---|---|---|
Rushes-Yards | 24--32 | 40-330 |
Passing (comp-att-yds) | 1-11-7 | 2-4-28 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.