High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Carson (Carson City, NV) | 0 | 0 | 0 | 0 | 0 |
McQueen (Reno) | 28 | 24 | 0 | 0 | 52 |
Team | Summary | CARS | MCQU |
---|---|---|---|
MCQU | Tyler York 16 rush (Anthony Martinez kick) | 0 | 7 |
MCQU | Tyler York 1 rush (Anthony Martinez kick) | 0 | 14 |
MCQU | Mike LaGrone 20 pass from Anthony Stolo (Anthony Martinez kick) | 0 | 21 |
MCQU | Tyler York 1 rush (Anthony Martinez kick) | 0 | 28 |
MCQU | Anthony Martinez 24 field goal | 0 | 31 |
MCQU | Anthony Martinez 1 rush (Anthony Martinez kick) | 0 | 38 |
MCQU | Kyle Van Noy 20 interception return (Anthony Martinez kick) | 0 | 45 |
MCQU | Anthony Martinez 15 rush (Anthony Martinez kick) | 0 | 52 |
Carson (Carson City, NV) | McQueen (Reno) | |
---|---|---|
Rushes-Yards | 18-11 | 33-211 |
Passing (comp-att-yds) | 1-8-4 (1 INT) | 7-10-102 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.