High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Galena | 3 | 7 | 0 | 6 | 16 |
McQueen (Reno) | 21 | 21 | 7 | 7 | 56 |
Team | Summary | GALE | MCQU |
---|---|---|---|
MCQU | Tyler York 45 rush (Anthony Martinez kick) | 0 | 7 |
MCQU | Tyler York 73 rush (Anthony Martinez kick) | 0 | 14 |
MCQU | Kyle Van Noy fumble return (Anthony Martinez kick) | 0 | 21 |
MCQU | Mike LaGrone 5 pass from Anthony Stolo (Anthony Martinez kick) | 7 | 28 |
MCQU | Tyler York 49 rush (Anthony Martinez kick) | 10 | 35 |
MCQU | Kyle Van Noy 25 fumble return (Anthony Martinez kick) | 10 | 42 |
MCQU | Patrick Myatt 25 pass from Anthony Stolo (Anthony Martinez kick) | 10 | 49 |
MCQU | Nick Shepherd 27 rush (Anthony Martinez kick) | 16 | 56 |
Galena | McQueen (Reno) | |
---|---|---|
Rushes-Yards | 0-0 | 31-337 |
Passing (comp-att-yds) | 0-0-0 | 6-12-64 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.