High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Basic | 7 | 14 | 7 | 0 | 28 |
Chaparral | 7 | 14 | 0 | 14 | 35 |
Team | Summary | BASI | CHAP |
---|---|---|---|
BASI | Jeff Pozdol 28 pass from Robby Faiman (Billy Weathers kick) | 7 | 0 |
CHAP | Breonta Griffin 2 rush (Carl VanLandingham kick) | 7 | 7 |
BASI | Robby Faiman 16 rush (Billy Weathers kick) | 14 | 7 |
CHAP | Isaiah Washington 2 rush (Carl VanLandingham kick) | 14 | 14 |
BASI | Justin Burdno 8 pass from Robby Faiman (Billy Weathers kick) | 21 | 14 |
CHAP | Joeal Hotchkins 57 rush (Carl VanLandingham kick) | 21 | 21 |
BASI | Anthony Ireland 1 rush (Billy Weathers kick) | 28 | 21 |
CHAP | Breonta Griffin 9 rush (Carl VanLandingham kick) | 28 | 28 |
CHAP | Isaiah Washington 25 rush (Carl VanLandingham kick) | 28 | 35 |
Basic | Chaparral | |
---|---|---|
Rushes-Yards | 32-146 | 52-333 |
Passing (comp-att-yds) | 14-21-172 | 3-7-93 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.