High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Valley | 7 | 19 | 20 | 7 | 53 |
Western | 0 | 6 | 6 | 20 | 32 |
Team | Summary | VALL | WEST |
---|---|---|---|
VALL | Kerwyn Williams 29 rush (Steven Minturn kick) | 7 | 0 |
VALL | Kerwyn Williams 87 punt return (kick failed) | 13 | 0 |
VALL | Garic Wharton 42 pass from Gidion Tesfai (Steven Minturn kick) | 20 | 0 |
VALL | Suki Wilks 2 rush | 26 | 0 |
WEST | Dante Warren 2 pass Terryon Marion (kick failed) | 26 | 6 |
WEST | Giovan Grant 73 return (kick failed) | 26 | 12 |
VALL | Kerwyn Williams 47 rush (pass failed) | 32 | 12 |
VALL | Dominick Orr 64 interception return (Steven Minturn kick) | 39 | 12 |
VALL | Malcolm Wilks 3 rush (Steven Minturn kick) | 46 | 12 |
VALL | Taber Shy 5 rush (Steven Minturn kick) | 53 | 12 |
WEST | Brian Mickel 78 return (pass failed) | 53 | 18 |
WEST | Thomas Johnson 50 pass from Terryon Marion (pass failed) | 53 | 24 |
WEST | Giovan Grant 27 pass from Terryon Marion (Brian Mickel rush) | 53 | 32 |
Valley | Western | |
---|---|---|
Rushes-Yards | 33-256 | 30-133 |
Passing (comp-att-yds) | 4-10-64 | 9-22-102 (1 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.