High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pahrump Valley | 0 | 0 | 0 | 13 | 13 |
Bonanza | 6 | 22 | 9 | 7 | 44 |
Team | Summary | PVAL | BONA |
---|---|---|---|
BONA | Delano Helmuth 40 pass from Sterling Sprau (kick failed) | 0 | 6 |
BONA | Antonio Beals 80 rush (Miguel Castro rush) | 0 | 14 |
BONA | Antonio Beals 3 rush (Aaron Simon kick) | 0 | 21 |
BONA | Delano Helmuth 10 pass from Sterling Sprau (Aaron Simon kick) | 0 | 28 |
BONA | Safety | 0 | 30 |
BONA | Delano Helmuth 21 pass from Sterling Sprau (Aaron Simon kick) | 0 | 37 |
PVAL | Daniel Carter 11 pass from Chase Williams (kick) | 7 | 37 |
BONA | Ryon Martin 25 rush (Aaron Simon kick) | 7 | 44 |
PVAL | Ande Floyd 3 rush (kick) | 13 | 44 |
Pahrump Valley | Bonanza | |
---|---|---|
Rushes-Yards | 0-0 | 22-242 |
Passing (comp-att-yds) | 0-0-0 | 5-10-133 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.