High School Football:
Team | Summary | BASI | LIBE |
---|---|---|---|
LIBE | Shawn Murray 27 rush (kick failed) | 0 | 6 |
LIBE | Shawn Murray 67 rush (Robert Gilliland kick) | 0 | 13 |
BASI | Charles Phillips 14 rush (Billy Weathers kick) | 7 | 13 |
BASI | Robby Faiman 50 rush (Billy Weathers kick) | 14 | 13 |
BASI | Justin Burdno 4 pass from Robby Faiman (Billy Weathers kick) | 21 | 13 |
BASI | Robby Faiman 25 rush (Billy Weathers kick) | 28 | 13 |
LIBE | Ryan Doty 1 rush (3 pass failed from Ryan Doty) | 28 | 19 |
BASI | Billy Weathers 20 field goal | 31 | 19 |
LIBE | Sage Nua 4 rush (Robert Gilliland kick) | 31 | 26 |
BASI | Justin Burdno 56 pass from Robby Faiman (Billy Weathers kick) | 38 | 26 |
BASI | Justin Burdno 8 pass from Robby Faiman (kick failed) | 44 | 26 |
LIBE | Sage Nua 1 rush (Robert Gilliland kick) | 44 | 33 |
Basic | Liberty | |
---|---|---|
First Downs | 9 | 18 |
Rushes-Yards | 34-279 | 31-342 |
Passing (comp-att-yds) | 8-15-136 (1 INT) | 3-7-67 (1 INT) |
Punts-Avg. | 33-27 | 2-21 |
Fumbles-Lost | - | 2-2 |
Penalties-Yards | 6-54 | 7-53 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.