High School Football:
Team | Summary | SPVA | CLAR |
---|---|---|---|
CLAR | Andre Clay 1 fumble return (Jose Elloqui Barajas kick) | 0 | 7 |
SPVA | Nick Santos 27 rush (kick failed) | 6 | 7 |
CLAR | Elbert Garry 89 kickoff (kick failed) | 6 | 13 |
CLAR | Keneal Riley 1 fumble return (Jose Elloqui Barajas kick) | 6 | 20 |
SPVA | Brandon Lopez 72 rush (kick failed) | 12 | 20 |
SPVA | Anton Stallworth 1 rush (Sedal Lott 2 rush) | 20 | 20 |
SPVA | Anton Stallworth 27 rush (Diyan Nedelchev kick) | 27 | 20 |
Spring Valley | Clark | |
---|---|---|
Rushes-Yards | 42-277 | 24-93 |
Passing (comp-att-yds) | 7-11-66 (1 INT) | 1-5-7 (1 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.