High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Faith Lutheran | 0 | 7 | 3 | 0 | 10 |
Boulder City | 0 | 8 | 7 | 0 | 15 |
Faith Lutheran | Boulder City | |
---|---|---|
Rushes-Yards | 22-18 | 47-266 |
Passing (comp-att-yds) | 7-14-91 | 6-10-47 |
Punts-Avg. | 6-None | 5-None |
Fumbles-Lost | 2-1 | 3-2 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.