High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Sunrise Mountain | 0 | 0 | 0 | 0 | 0 |
Clark | 14 | 20 | 21 | 7 | 62 |
Sunrise Mountain | Clark | |
---|---|---|
Rushes-Yards | 0-0 | 38-460 |
Passing (comp-att-yds) | 0-0-0 (1 INT) | 0-3-0 |
Punts-Avg. | - | 2-None |
Fumbles-Lost | 2-2 | - |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.