High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Valley | 0 | 0 | 7 | 7 | 14 |
Arbor View | 14 | 19 | 17 | 0 | 50 |
Team | Summary | VALL | AVIE |
---|---|---|---|
AVIE | Steve Burns 7 rush (Logan Yunker kick) | 0 | 7 |
AVIE | Alec Key 35 fumble return (Logan Yunker kick) | 0 | 14 |
AVIE | Donnie Gaskin 7 rush (kick failed) | 0 | 20 |
AVIE | Roderick Eason 24 rush (Logan Yunker kick) | 0 | 27 |
AVIE | Roderick Eason 72 rush (kick failed) | 0 | 33 |
AVIE | Logan Yunker 38 field goal | 0 | 36 |
AVIE | Andrew Toney 11 rush (Logan Yunker kick) | 0 | 43 |
VALL | Royce Finley 88 return (Levi Lawrence kick) | 7 | 43 |
AVIE | Donnie Gaskin 17 rush (Logan Yunker kick) | 7 | 50 |
VALL | Royce Finley 5 pass from Anthony Sanders (Levi Lawrence kick) | 14 | 50 |
Valley | Arbor View | |
---|---|---|
Rushes-Yards | 37-58 | 35-335 |
Passing (comp-att-yds) | 9-12-100 | 2-5-62 (1 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.