High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Mojave | 0 | 0 | 0 | 12 | 12 |
Palo Verde | 28 | 21 | 7 | 0 | 56 |
Team | Summary | MOJA | PVER |
---|---|---|---|
PVER | Brandon Wright 41 rush (Garrett Dunlap kick) | 0 | 7 |
PVER | Brandon Wright 2 rush (kick failed) | 0 | 13 |
PVER | Safety | 0 | 15 |
PVER | Brandon Wright 32 rush (kick failed) | 0 | 21 |
PVER | Austin Whalen 8 fumble return (Garrett Dunlap kick) | 0 | 28 |
PVER | Jonathan Maxwell 25 rush (Garrett Dunlap kick) | 0 | 35 |
PVER | Demetrius Ballard 24 fumble return (Garrett Dunlap kick) | 0 | 42 |
PVER | Arie McQuaig 27 rush (Garrett Dunlap kick) | 0 | 49 |
PVER | Eric South 3 (Garrett Dunlap kick) | 0 | 56 |
MOJA | Bryant Lewis 27 pass Trevonte Veal (run failed) | 6 | 56 |
MOJA | Trevonte Veal 8 rush (run failed) | 12 | 56 |
Mojave | Palo Verde | |
---|---|---|
Rushes-Yards | 23-44 | 32-324 |
Passing (comp-att-yds) | 8-14-94 | 0-1-0 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.