High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Virgin Valley | 7 | 7 | 6 | 13 | 33 |
Mojave | 0 | 0 | 0 | 0 | 0 |
Team | Summary | VVAL | MOJA |
---|---|---|---|
VVAL | Richard Vidal 10 rush (Brandon Cohen kick) | 7 | 0 |
VVAL | Colton Jensen 2 rush (Brandon Cohen kick) | 14 | 0 |
VVAL | Daniel Gleave 24 pass from Humberto Urias (kick failed) | 20 | 0 |
VVAL | Nolan Tanner 30 pass from Humberto Urias (kick failed) | 26 | 0 |
VVAL | Jimmy Cannon 3 rush (Brandon Cohen kick) | 33 | 0 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.