High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Spring Valley | 7 | 14 | 7 | 0 | 28 |
Durango | 14 | 14 | 28 | 7 | 63 |
Team | Summary | SPVA | DURA |
---|---|---|---|
DURA | Julio Mora 25 rush (Antonio Becerra kick) | 0 | 7 |
SPVA | Chris Morimando 14 pass from Jordan Cox | 7 | 7 |
DURA | Julious McLaurine 7 rush (Antonio Becerra kick) | 7 | 14 |
DURA | Donovan Smith 14 rush from Chase Roberts (Antonio Becerra kick) | 7 | 21 |
SPVA | Tim Craig 12 pass from Jordan Cox (Diyan Nedelchev kick) | 14 | 21 |
DURA | Julio Mora 45 pass from Chase Roberts (Antonio Becerra kick) | 14 | 28 |
SPVA | Austyn Wallace 64 rush (Diyan Nedelchev kick) | 21 | 28 |
DURA | Julio Mora 39 rush (Antonio Becerra kick) | 21 | 35 |
SPVA | Brandon Lopez 37 pass from Jordan Cox (Diyan Nedelchev kick) | 28 | 35 |
DURA | Julio Mora 4 rush (Diyan Nedelchev kick) | 28 | 42 |
DURA | Winston Williams 55 pass from Chase Roberts (Antonio Becerra kick) | 28 | 49 |
DURA | Julio Mora 70 pass from Chase Roberts (Antonio Becerra kick) | 28 | 56 |
DURA | Scott Martinez 25 rush (Antonio Becerra kick) | 28 | 63 |
Spring Valley | Durango | |
---|---|---|
Rushes-Yards | 29-185 | 27-203 |
Passing (comp-att-yds) | 12-26-173 | 13-22-242 (1 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.