High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Mojave | 0 | 0 | 0 | 0 | 0 |
Faith Lutheran | 14 | 10 | 7 | 14 | 45 |
Team | Summary | MOJA | FLUT |
---|---|---|---|
FLUT | Joe Portaro 19 rush (Joe Portaro kick) | 0 | 7 |
FLUT | Brad Pearson 52 pass from Joe Portaro (Joe Portaro kick) | 0 | 14 |
FLUT | Brad Pearson 35 fumble return (Joe Portaro kick) | 0 | 21 |
FLUT | Joe Portaro 38 field goal | 0 | 24 |
FLUT | Brett Lubbe 26 pass from Joe Portaro (Joe Portaro kick) | 0 | 31 |
FLUT | Justin Dannan 1 rush (Joe Portaro kick) | 0 | 38 |
FLUT | Justin Dannan 12 rush (Mark Caine kick) | 0 | 45 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.