High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Arbor View | 6 | 12 | 7 | 7 | 32 |
Cimarron-Memorial | 0 | 7 | 6 | 7 | 20 |
Team | Summary | AVIE | CIMA |
---|---|---|---|
AVIE | Roderick Eason 28 pass from Henry Hoffend (kick failed) | 6 | 0 |
AVIE | Henry Hoffend 1 rush (run failed) | 12 | 0 |
CIMA | Demaryae Williams 82 rush (Jens Christian Dalgaard kick) | 12 | 7 |
AVIE | Donnie Gaskin 3 rush (pass failed) | 18 | 7 |
AVIE | Henry Hoffend 50 rush (Brian McIntire kick) | 25 | 7 |
CIMA | Marques Price 11 pass from Gerard Martinez Jr (kick failed) | 25 | 13 |
AVIE | Christian Rodriguez 36 rush (Brian McIntire kick) | 32 | 13 |
CIMA | Anthony Turner 17 pass from Gerard Martinez Jr (Jens Christian Dalgaard kick) | 32 | 20 |
Arbor View | Cimarron-Memorial | |
---|---|---|
Rushes-Yards | 53-322 | 22-136 |
Passing (comp-att-yds) | 4-5-53 | 7-14-119 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.