High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Mojave | 0 | 7 | 0 | 0 | 7 |
Legacy | 14 | 7 | 17 | 7 | 45 |
Team | Summary | MOJA | LEGA |
---|---|---|---|
LEGA | Jordan Ireland 1 rush (Julian Castro kick) | 0 | 7 |
LEGA | Steffan Webb 2 rush (Julian Castro kick) | 0 | 14 |
LEGA | Mason Davis 35 interception return (Julian Castro kick) | 0 | 21 |
MOJA | Devin Sims 15 pass from Bryant Lewis (Bryant Lewis kick) | 7 | 21 |
LEGA | Quincey Lindsey 2 rush (kick failed) | 7 | 27 |
LEGA | Joe Murray 0 fumble return (D'Andre Hughes rush) | 7 | 35 |
LEGA | Julian Castro 39 field goal | 7 | 38 |
LEGA | LJ McMorris 32 interception return (Julian Castro kick) | 7 | 45 |
Mojave | Legacy | |
---|---|---|
Rushes-Yards | 36-74 | 43-231 |
Passing (comp-att-yds) | 7-14-120 (3 INT) | 2-6-67 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.