High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Spring Valley | 0 | 0 | 14 | 0 | 14 |
Bonanza | 14 | 7 | 0 | 17 | 38 |
Team | Summary | SPVA | BONA |
---|---|---|---|
BONA | Jayveon Taylor 6 rush (Austin Rowe kick) | 0 | 7 |
BONA | Rico Soto 9 rush (Austin Rowe kick) | 0 | 14 |
BONA | Jayveon Taylor 18 rush (Austin Rowe kick) | 0 | 21 |
SPVA | Gerardo Castillo 3 rush (Landon LeBlue kick) | 7 | 21 |
SPVA | Rondale Scruggs 55 rush (Landon LeBlue kick) | 14 | 21 |
BONA | Rico Soto 3 rush (Austin Rowe kick) | 14 | 28 |
BONA | Austin Rowe 32 field goal | 14 | 31 |
BONA | Rico Soto 20 rush (Austin Rowe kick) | 14 | 38 |
Spring Valley | Bonanza | |
---|---|---|
Rushes-Yards | 23-92 | 48-300 |
Passing (comp-att-yds) | 5-17-38 (1 INT) | 8-15-83 (1 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.