High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Arbor View | 7 | 0 | 7 | 6 | 20 |
Bishop Gorman | 7 | 28 | 14 | 7 | 56 |
Team | Summary | AVIE | BGOR |
---|---|---|---|
AVIE | Roderick Eason 23 rush (Brian McIntire kick) | 7 | 0 |
BGOR | Ryan Smith 71 pass from Anu Solomon (Kline Fielden kick) | 7 | 7 |
BGOR | Shaquille Powell 11 rush (Kline Fielden kick) | 7 | 14 |
BGOR | Robert Stanley 9 pass from Ryan Smith (Kline Fielden kick) | 7 | 21 |
BGOR | Anu Solomon 5 rush (Kline Fielden kick) | 7 | 28 |
BGOR | Shaquille Powell 14 rush (Kline Fielden kick) | 7 | 35 |
BGOR | Ryan Smith 55 pass from Anu Solomon (Kline Fielden kick) | 7 | 42 |
AVIE | Steve Burns 2 rush (Brian McIntire kick) | 14 | 42 |
BGOR | Nate Starks 7 rush (Kline Fielden kick) | 14 | 49 |
AVIE | Henry Hoffend 7 rush (kick failed) | 20 | 49 |
BGOR | Nate Starks 11 rush (Kline Fielden kick) | 20 | 56 |
Arbor View | Bishop Gorman | |
---|---|---|
Rushes-Yards | 45-175 | 33-258 |
Passing (comp-att-yds) | 3-11-17 (1 INT) | 6-14-161 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.