High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bishop Gorman | 20 | 35 | 10 | 7 | 72 |
Reed | 0 | 7 | 7 | 14 | 28 |
Team | Summary | BGOR | REED |
---|---|---|---|
BGOR | Shaquille Powell 25 rush (Kline Fielden kick) | 7 | 0 |
BGOR | Shaquille Powell 5 rush (Kline Fielden kick) | 14 | 0 |
BGOR | Jamir Tillman 20 pass from Anu Solomon (kick failed) | 20 | 0 |
BGOR | Ryan Smith 58 pass from Anu Solomon (Kline Fielden kick) | 27 | 0 |
BGOR | Shaquille Powell 17 rush (Kline Fielden kick) | 34 | 0 |
BGOR | Ryan Smith 78 pass from Anu Solomon (Kline Fielden kick) | 41 | 0 |
REED | Beau Tittensor 4 pass from Anthony Silva (Anthony Silva kick) | 41 | 7 |
BGOR | Terrance Chambers 26 pass from Anu Solomon (Kline Fielden kick) | 48 | 7 |
BGOR | Terrance Chambers 57 pass from Anu Solomon (Kline Fielden kick) | 55 | 7 |
BGOR | Kline Fielden 34 field goal | 58 | 7 |
REED | Alec Braun 11 pass from Anthony Silva (Anthony Silva kick) | 58 | 14 |
BGOR | Tajon Allen 2 pass from Makoa Tyndall (Keegan Flanigan kick) | 65 | 14 |
REED | Carlos Pinto 12 rush (Anthony Silva kick) | 65 | 21 |
REED | Alec Braun 29 pass from Anthony Silva (Anthony Silva kick) | 65 | 28 |
BGOR | Shaquille Powell 3 rush (Keegan Flanigan kick) | 72 | 28 |
Bishop Gorman | Reed | |
---|---|---|
First Downs | 29 | 10 |
Rushes-Yards | 42-269 | 32-167 |
Passing (comp-att-yds) | 22-29-434 | 17-35-180 |
Fumbles-Lost | 2-0 | 1-1 |
Penalties-Yards | 4-30 | 5-35 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.