High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Clark | 7 | 0 | 0 | 0 | 7 |
Bishop Gorman | 48 | 14 | 7 | 0 | 69 |
Team | Summary | CLAR | BGOR |
---|---|---|---|
BGOR | Ryan Smith 80 pass from Anu Solomon (Kline Fielden kick) | 0 | 7 |
BGOR | Shaquille Powell 20 rush (Kline Fielden kick) | 0 | 14 |
BGOR | Jamir Tillman 6 pass from Anu Solomon (Kline Fielden kick) | 0 | 21 |
BGOR | Nate Starks 50 rush (Kline Fielden kick) | 0 | 28 |
CLAR | Deyon McKinney 80 rush (Hidero Takagi kick) | 7 | 28 |
BGOR | Justin Sweet 95 return (Kline Fielden kick) | 7 | 35 |
BGOR | Nate Starks 91 pass from Anu Solomon (kick failed) | 7 | 41 |
BGOR | Shaquille Powell 85 rush (Kline Fielden kick) | 7 | 48 |
BGOR | Tajon Allen 27 rush (Kline Fielden kick) | 7 | 55 |
BGOR | Makoa Tyndall 1 rush (Kline Fielden kick) | 7 | 62 |
BGOR | Lorenzo Fertitta 9 rush (Kline Fielden kick) | 7 | 69 |
Clark | Bishop Gorman | |
---|---|---|
Rushes-Yards | 34-119 | 15-290 |
Passing (comp-att-yds) | 2-7-1 | 5-7-197 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.