High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Servite (Calif.) | 10 | 10 | 0 | 8 | 28 |
Bishop Gorman | 14 | 14 | 0 | 3 | 31 |
Team | Summary | SERVITE | BGOR |
---|---|---|---|
BGOR | Justin Sweet 89 return (Kline Fielden kick) | 0 | 7 |
BGOR | Shaquille Powell 7 rush (Kline Fielden kick) | 0 | 14 |
SERVITE | Domain Mora 2 rush (Connor Bevans kick) | 7 | 14 |
SERVITE | Connor Bevans 30 field goal | 10 | 14 |
SERVITE | Connor Bevans 24 field goal | 13 | 14 |
SERVITE | Domain Mora 7 rush (Connor Bevans kick) | 20 | 14 |
BGOR | Ryan Smith 30 pass from Anu Solomon (Kline Fielden kick) | 20 | 21 |
BGOR | Shaquille Powell 34 pass from Anu Solomon (Kline Fielden kick) | 20 | 28 |
SERVITE | Manaitovini Pauu 12 rush (Manaitovini Pauu rush) | 28 | 28 |
BGOR | Kline Fielden 39 field goal | 28 | 31 |
Servite (Calif.) | Bishop Gorman | |
---|---|---|
Rushes-Yards | 44-185 | 28-117 |
Passing (comp-att-yds) | 8-20-123 (2 INT) | 10-18-162 (1 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.