High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bishop Gorman | 21 | 27 | 7 | 0 | 55 |
Spring Valley | 0 | 0 | 0 | 0 | 0 |
Team | Summary | BGOR | SPVA |
---|---|---|---|
BGOR | Shaquille Powell 19 rush (Kline Fielden kick) | 7 | 0 |
BGOR | Dalton Baker 11 pass from Anu Solomon (Kline Fielden kick) | 14 | 0 |
BGOR | Tajon Allen 15 pass from Anu Solomon (Kline Fielden kick) | 21 | 0 |
BGOR | Shaquille Powell 46 rush (Kline Fielden kick) | 28 | 0 |
BGOR | Nate Starks 33 rush (Kline Fielden kick) | 35 | 0 |
BGOR | Ryan Smith 46 pass from Anu Solomon (Kline Fielden kick) | 42 | 0 |
BGOR | Shaquille Powell 50 rush (kick failed) | 48 | 0 |
BGOR | Anu Solomon 5 rush (Keegan Flanigan kick) | 55 | 0 |
Bishop Gorman | Spring Valley | |
---|---|---|
Rushes-Yards | 19-313 | 30-58 |
Passing (comp-att-yds) | 9-13-142 (1 INT) | 1-11-5 (1 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.