High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Arbor View | 0 | 0 | 7 | 0 | 7 |
Bishop Gorman | 14 | 14 | 21 | 7 | 56 |
Team | Summary | AVIE | BGOR |
---|---|---|---|
BGOR | Shaquille Powell 3 rush (Kline Fielden kick) | 0 | 7 |
BGOR | Shaquille Powell 1 rush (Kline Fielden kick) | 0 | 14 |
BGOR | Shaquille Powell 73 rush (Kline Fielden kick) | 0 | 21 |
BGOR | Joshua Hawks 10 pass from Anu Solomon (Kline Fielden kick) | 0 | 28 |
BGOR | Jamir Tillman 30 pass from Anu Solomon (Kline Fielden kick) | 0 | 35 |
AVIE | Rasheed Parks 56 pass from Rasheem Parks (Brian McIntire kick) | 7 | 35 |
BGOR | Ryan Smith 50 pass from Anu Solomon (Kline Fielden kick) | 7 | 42 |
BGOR | Terrance Chambers 54 pass from Anu Solomon (Kline Fielden kick) | 7 | 49 |
BGOR | Jason Auschwitz 2 rush (Keegan Flanigan kick) | 7 | 56 |
Arbor View | Bishop Gorman | |
---|---|---|
Rushes-Yards | 42-158 | 26-207 |
Passing (comp-att-yds) | 6-18-150 | 16-21-314 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.