High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bonanza | 14 | 21 | 16 | 7 | 58 |
Pahrump Valley | 0 | 14 | 0 | 7 | 21 |
Team | Summary | BONA | PVAL |
---|---|---|---|
BONA | Colton Bennion 53 pass from Brett Doyle (Austin Rowe kick) | 7 | 0 |
BONA | Andrew Bigger 1 rush (Austin Rowe kick) | 14 | 0 |
PVAL | Alexander Segura Jr. 3 rush (Carlos Sawtelle kick) | 14 | 7 |
BONA | Brett Doyle 36 rush (Austin Rowe kick) | 21 | 7 |
BONA | Jordan Ozosky 60 pass from Brett Doyle (Austin Rowe kick) | 28 | 7 |
BONA | Colton Bennion 35 rush (Austin Rowe kick) | 35 | 7 |
PVAL | Brandon Murphy 21 pass from Alexander Segura Jr. (Carlos Sawtelle kick) | 35 | 14 |
BONA | Safety | 37 | 14 |
BONA | Brett Doyle 10 rush (Austin Rowe kick) | 44 | 14 |
BONA | Jayveon Taylor 58 rush (Austin Rowe kick) | 51 | 14 |
BONA | Jayveon Taylor 48 rush (Austin Rowe kick) | 58 | 14 |
PVAL | Alexander Segura Jr. 3 rush (Carlos Sawtelle kick) | 58 | 21 |
Bonanza | Pahrump Valley | |
---|---|---|
Rushes-Yards | 28-351 | 33-123 |
Passing (comp-att-yds) | 12-18-269 | 15-26-152 (1 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.