High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Sierra Vista | 12 | 0 | 15 | 0 | 27 |
Bonanza | 17 | 7 | 0 | 7 | 31 |
Team | Summary | SVIS | BONA |
---|---|---|---|
SVIS | Justin Green 48 rush (kick failed) | 6 | 0 |
BONA | Brett Doyle 1 rush (Austin Rowe kick) | 6 | 7 |
BONA | Brett Doyle 15 rush (Austin Rowe kick) | 6 | 14 |
BONA | Austin Rowe 24 field goal | 6 | 17 |
SVIS | Tim Jenkins 30 pass from Taz Wilson (run failed) | 12 | 17 |
BONA | Jordan Ozosky 40 pass from Brett Doyle (Austin Rowe kick) | 12 | 24 |
SVIS | Justin Green 5 rush (Justin Green pass from Taz Wilson) | 20 | 24 |
SVIS | Justin Green 82 rush (Carlos Zamorn kick) | 27 | 24 |
BONA | Jayveon Taylor 6 rush (Austin Rowe kick) | 27 | 31 |
Sierra Vista | Bonanza | |
---|---|---|
Rushes-Yards | 29-193 | 40-187 |
Passing (comp-att-yds) | 7-22-148 (2 INT) | 8-24-148 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.