High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Western | 0 | 7 | 0 | 0 | 7 |
Desert Oasis | 19 | 16 | 7 | 0 | 42 |
Team | Summary | WEST | DOAS |
---|---|---|---|
DOAS | Trevon Barnes 90 return (Matt Howard kick) | 0 | 7 |
DOAS | Brandon Andrews 5 rush (kick failed) | 0 | 13 |
DOAS | Deumaine Reeder 49 interception return (kick failed) | 0 | 19 |
DOAS | Marvin Duty 11 pass from Herman Smith (Matt Howard kick) | 0 | 26 |
DOAS | Safety | 0 | 28 |
WEST | Alex Allister 80 interception return (Hector Chacon kick) | 7 | 28 |
DOAS | Brandon Andrews 8 rush (Matt Howard kick) | 7 | 35 |
DOAS | Brandon Andrews 14 rush (Matt Howard kick) | 7 | 42 |
Western | Desert Oasis | |
---|---|---|
Rushes-Yards | 22-39 | 27-201 |
Passing (comp-att-yds) | 11-22-152 (2 INT) | 10-21-80 (2 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.