High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bonanza | 14 | 7 | 7 | 10 | 38 |
Durango | 0 | 13 | 9 | 7 | 29 |
Team | Summary | BONA | DURA |
---|---|---|---|
BONA | Brett Doyle 3 rush (Austin Rowe kick) | 7 | 0 |
BONA | Andrew Bigger 2 rush (Austin Rowe kick) | 14 | 0 |
DURA | Arie McQuaig 10 rush (Arie McQuaig kick) | 14 | 7 |
DURA | Arie McQuaig 5 rush (kick failed) | 14 | 13 |
BONA | Rico Soto 5 rush (Austin Rowe kick) | 21 | 13 |
DURA | Safety | 21 | 15 |
DURA | Marques Herrera 6 pass from Hunter Knight (Arie McQuaig kick) | 21 | 22 |
BONA | Colton Bennion 28 pass from Brett Doyle (Austin Rowe kick) | 28 | 22 |
BONA | Jayveon Taylor 57 rush (Austin Rowe kick) | 35 | 22 |
DURA | Gene Germaine 16 rush (Arie McQuaig kick) | 35 | 29 |
BONA | Austin Rowe 44 field goal | 38 | 29 |
Bonanza | Durango | |
---|---|---|
Rushes-Yards | 39-237 | 37-180 |
Passing (comp-att-yds) | 14-24-204 (2 INT) | 14-24-132 (3 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.