High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pahrump Valley | 0 | 6 | 6 | 22 | 34 |
Virgin Valley | 16 | 20 | 8 | 0 | 44 |
Team | Summary | PVAL | VVAL |
---|---|---|---|
VVAL | Humberto Urias 5 rush (Humberto Urias rush) | 0 | 8 |
VVAL | Trevor Thompson 9 rush (Kyle Tostenson pass from Humberto Urias) | 0 | 16 |
VVAL | Trevor Thompson 23 rush (run failed) | 0 | 22 |
PVAL | Hunter Mills 1 pass from Alexander Segura Jr. (run failed) | 6 | 22 |
VVAL | Jade Jensen 19 rush (kick failed) | 6 | 28 |
VVAL | Dee Bowler 24 pass from Humberto Urias (Nolan Tanner pass from Humberto Urias) | 6 | 36 |
PVAL | Brandon Murphy 35 pass from Alexander Segura Jr. (pass failed) | 12 | 36 |
VVAL | Humberto Urias 2 rush (kick failed) | 12 | 42 |
VVAL | Safety | 12 | 44 |
PVAL | Hunter Mills 7 pass from Alexander Segura Jr. (run failed) | 18 | 44 |
PVAL | Cody Keasling 39 rush (Dalton Beighley pass from Alexander Segura Jr.) | 26 | 44 |
PVAL | Hunter Mills 11 pass from Alexander Segura Jr. (Hunter Mills pass from Alexander Segura Jr.) | 34 | 44 |
Pahrump Valley | Virgin Valley | |
---|---|---|
Rushes-Yards | 27-90 | 32-271 |
Passing (comp-att-yds) | 14-37-164 (1 INT) | 7-14-122 (1 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.